Top2000DB

DeskWeb consultancy Top 2000 DataBase

2009: 3
2008: 5 -66.7%

Aantal nummers van deze artiest in de lijst
Aantal noteringen per jaargang van de lijst
Vermeldingen door de jaren heen
Jaar Rang Artiest Titel Status Vorige
2024 1685 UB40 Food For Thought Gestegen 1720
2023 1720 UB40 Food For Thought Gezakt 1624
2022 1624 UB40 Food For Thought Gezakt 1405
2021 1405 UB40 Food For Thought Gezakt 1367
2020 1367 UB40 Food For Thought Gestegen 1548
2019 1548 UB40 Food For Thought Gezakt 1401
2018 1401 UB40 Food For Thought Gezakt 1292
2017 1292 UB40 Food For Thought Gestegen 1489
2016 1489 UB40 Food For Thought Gezakt 1429
2015 1429 UB40 Food For Thought Gezakt 1326
2014 1326 UB40 Food For Thought Gestegen 1392
2013 1392 UB40 Food For Thought Gestegen 1416
2012 1416 UB40 Food For Thought Gezakt 1331
2011 1331 UB40 Food For Thought Gezakt 1288
2010 1288 UB40 Food For Thought Gestegen 1379
2009 1379 UB40 Food For Thought Gezakt 1378
2008 1378 UB40 Food For Thought Gestegen 1684
2007 1684 UB40 Food For Thought Gezakt 1470
2006 1470 UB40 Food For Thought Gestegen 1480
2005 1480 UB40 Food For Thought Gezakt 1028
2004 1028 UB40 Food For Thought Gezakt 1013
2003 1013 UB40 Food For Thought Gestegen 1022
2002 1022 UB40 Food For Thought Nieuw (herintreder)
2000 822 UB40 Food For Thought Nieuw