Top2000DB

DeskWeb consultancy Top 2000 DataBase

2020: 20
2019: 24 -20.0%

Aantal nummers van deze artiest in de lijst
Aantal noteringen per jaargang van de lijst
Vermeldingen door de jaren heen
Jaar Rang Artiest Titel Status Vorige
2024 130 U2 With Or Without You Gezakt 63
2023 63 U2 With Or Without You Gestegen 79
2022 79 U2 With Or Without You Gezakt 67
2021 67 U2 With Or Without You Gezakt 53
2020 53 U2 With Or Without You Gestegen 55
2019 55 U2 With Or Without You Gezakt 52
2018 52 U2 With Or Without You Gezakt 41
2017 41 U2 With Or Without You Gestegen 59
2016 59 U2 With Or Without You Gezakt 56
2015 56 U2 With Or Without You Gezakt 45
2014 45 U2 With Or Without You Gestegen 47
2013 47 U2 With Or Without You Gestegen 53
2012 53 U2 With Or Without You Gestegen 86
2011 86 U2 With Or Without You Gezakt 62
2010 62 U2 With Or Without You Ongewijzigd 62
2009 62 U2 With Or Without You Gezakt 46
2008 46 U2 With Or Without You Gestegen 48
2007 48 U2 With Or Without You Ongewijzigd 48
2006 48 U2 With Or Without You Gezakt 47
2005 47 U2 With Or Without You Gezakt 38
2004 38 U2 With Or Without You Gestegen 40
2003 40 U2 With Or Without You Gezakt 35
2002 35 U2 With Or Without You Gestegen 52
2001 52 U2 With Or Without You Gezakt 26
2000 26 U2 With Or Without You Gestegen 51
1999 51 U2 With Or Without You Nieuw